| Organizer(s) | : KULA MUNICIPALITY, CALAFAT MUNICIPALITY, DZI insurance, Chess club Vidin, PLIMM |
| Tournament Director | : Evtim Stefanov, Ionel Dumitrescu |
| Chief or supervising arbiter | : Radko Alexandrov |
| Town | : Kula, Calafat |
| Rating-Ø | : 1775 |
| Date | : 2011/05/06 To 2011/05/07 |
| Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Pts | BH. | ||||||||
| 1 | 2 | gm | Nikolov Momchil | 2571 | BUL | 72 | w 1 | 34 | b 1 | 19 | w 1 | 27 | b 1 | 3 | w 1 | 2 | b ½ | 4 | w ½ | 6,0 | 25,5 |
| 2 | 4 | gm | Rusev Krasimir | 2530 | BUL | 77 | w 1 | 37 | b 1 | 5 | w 1 | 15 | b 1 | 12 | w 1 | 1 | w ½ | 8 | b ½ | 6,0 | 25,0 |
| 3 | 13 | wgm | Djingarova Emilia | 2349 | BUL | 80 | b 1 | 33 | w 1 | 16 | b 1 | 41 | w 1 | 1 | b 0 | 17 | w 1 | 18 | b 1 | 6,0 | 23,5 |
| 4 | 1 | gm | Delchev Aleksander | 2625 | BUL | 53 | b 1 | 29 | w 1 | 35 | b ½ | 32 | w 1 | 24 | b 1 | 7 | w 1 | 1 | b ½ | 6,0 | 23,0 |
| 5 | 21 | nm | Georgiev Biser | 2263 | BUL | 22 | b 1 | 56 | w 1 | 2 | b 0 | 50 | w 1 | 71 | b 1 | 9 | w ½ | 30 | b 1 | 5,5 | 23,0 |
| 6 | 9 | im | Doncea Vladimir | 2397 | ROU | 107 | b 1 | 39 | w 1 | 17 | b 1 | 12 | w 0 | 16 | b ½ | 24 | w 1 | 26 | b 1 | 5,5 | 23,0 |
| 7 | 8 | im | Dimitrov Radoslav | 2410 | BUL | 54 | w 1 | 49 | b 1 | 25 | w ½ | 58 | b 1 | 13 | w 1 | 4 | b 0 | 27 | w 1 | 5,5 | 22,0 |
| 8 | 3 | gm | Petrov Marijan | 2534 | BUL | 63 | b 1 | 59 | w 1 | 32 | b ½ | 35 | w 1 | 26 | b ½ | 14 | w 1 | 2 | w ½ | 5,5 | 21,0 |
| 9 | 10 | fm | Musat Adrian | 2382 | ROU | 36 | w 1 | 57 | b 1 | 15 | w 0 | 73 | b 1 | 37 | w 1 | 5 | b ½ | 25 | w 1 | 5,5 | 21,0 |
| 10 | 5 | im | Arnaudov Petar | 2449 | BUL | 62 | b 1 | 78 | w 1 | 14 | b ½ | 24 | w 0 | 59 | b 1 | 15 | b 1 | 12 | w 1 | 5,5 | 21,0 |
| 11 | 7 | im | Nikolov Sasho | 2418 | BUL | 43 | b 1 | 45 | w 1 | 24 | b ½ | 14 | w 0 | 65 | b 1 | 35 | w 1 | 31 | b 1 | 5,5 | 21,0 |
| 12 | 14 | wim | Videnova Iva | 2345 | BUL | 61 | w 1 | 71 | b 1 | 21 | w 1 | 6 | b 1 | 2 | b 0 | 20 | w 1 | 10 | b 0 | 5,0 | 24,5 |
| 13 | 11 | gm | Spassov Liuben | 2376 | BUL | 23 | b 1 | 48 | w 1 | 20 | b 1 | 26 | w ½ | 7 | b 0 | 29 | w 1 | 16 | b ½ | 5,0 | 24,0 |
| 14 | 22 | im | Orev Petar | 2252 | BUL | 122 | - + | 46 | b 1 | 10 | w ½ | 11 | b 1 | 25 | w ½ | 8 | b 0 | 48 | w 1 | 5,0 | 24,0 |
| 15 | 27 | nm | Jiroveanu George | 2218 | ROU | 67 | b 1 | 79 | w 1 | 9 | b 1 | 2 | w 0 | 22 | b 1 | 10 | w 0 | 44 | b 1 | 5,0 | 23,5 |
| 16 | 28 | nm | Micu Iulian | 2207 | ROU | 99 | w 1 | 60 | b 1 | 3 | w 0 | 51 | b 1 | 6 | w ½ | 28 | b 1 | 13 | w ½ | 5,0 | 22,5 |
| 17 | 24 | wfm | Sgircea Silvia-Raluca | 2224 | ROU | 92 | w 1 | 51 | b 1 | 6 | w 0 | 46 | b 1 | 36 | w 1 | 3 | b 0 | 38 | w 1 | 5,0 | 21,5 |
| 18 | 6 | fm | Enchev Ivailo | 2431 | BUL | 69 | w 1 | 58 | b 0 | 79 | w 1 | 64 | b 1 | 21 | w 1 | 19 | b 1 | 3 | w 0 | 5,0 | 20,5 |
| 19 | 19 | Nenkov Ludmil | 2294 | BUL | 104 | b 1 | 52 | w 1 | 1 | b 0 | 85 | w 1 | 33 | b 1 | 18 | w 0 | 39 | b 1 | 5,0 | 20,5 | |
| 20 | 26 | nm | Stefanov Plamen | 2220 | BUL | 105 | w 1 | 40 | b 1 | 13 | w 0 | 42 | b 1 | 38 | w 1 | 12 | b 0 | 36 | w 1 | 5,0 | 20,5 |
| 21 | 29 | Ilchov Rosen | 2205 | BUL | 87 | b 1 | 94 | w 1 | 12 | b 0 | 43 | w 1 | 18 | b 0 | 47 | w 1 | 40 | b 1 | 5,0 | 20,0 | |
| 22 | 83 | Dimitrov Alexandar | 2004 | BUL | 5 | w 0 | 116 | b 1 | 66 | w 1 | 34 | b 1 | 15 | w 0 | 64 | b 1 | 37 | w 1 | 5,0 | 20,0 | |
| 23 | 73 | Stoimenov Plamen | 1899 | BUL | 13 | w 0 | 119 | b 1 | 57 | w 0 | 91 | b 1 | 73 | w 1 | 66 | b 1 | 34 | w 1 | 5,0 | 17,0 | |
| 24 | 23 | nm | Tashkov Rumen | 2249 | BUL | 120 | b 1 | 42 | w 1 | 11 | w ½ | 10 | b 1 | 4 | w 0 | 6 | b 0 | 60 | w 1 | 4,5 | 23,5 |
| 25 | 25 | Turcu Iulian | 2223 | ROU | 70 | b 1 | 50 | w 1 | 7 | b ½ | 31 | w 1 | 14 | b ½ | 30 | w ½ | 9 | b 0 | 4,5 | 23,0 | |
| 26 | 30 | fm | Hristodorescu Daniel | 2204 | ROU | 123 | w 1 | 83 | b 1 | 28 | w 1 | 13 | b ½ | 8 | w ½ | 27 | b ½ | 6 | w 0 | 4,5 | 22,5 |
| 27 | 17 | fm | Voiteanu Gabriel | 2313 | ROU | 95 | b 1 | 73 | w 1 | 55 | b 1 | 1 | w 0 | 41 | b 1 | 26 | w ½ | 7 | b 0 | 4,5 | 21,0 |
| 28 | 15 | wim | Nikolova Adriana | 2333 | BUL | 89 | b 1 | 44 | w 1 | 26 | b 0 | 52 | w 1 | 29 | b ½ | 16 | w 0 | 57 | b 1 | 4,5 | 20,5 |
| 29 | 32 | Milchev Miroslav | 2169 | BUL | 96 | w 1 | 4 | b 0 | 77 | w 1 | 40 | b 1 | 28 | w ½ | 13 | b 0 | 61 | w 1 | 4,5 | 20,0 | |
| 30 | 12 | fm | Filev Georgi | 2361 | BUL | 86 | w 1 | 41 | b 0 | 72 | w 1 | 47 | b 1 | 57 | w 1 | 25 | b ½ | 5 | w 0 | 4,5 | 19,0 |
| 31 | 16 | fm | Velchev Hristo | 2322 | BUL | 76 | w 1 | 64 | b 1 | 58 | w ½ | 25 | b 0 | 45 | w 1 | 60 | b 1 | 11 | w 0 | 4,5 | 19,0 |
| 32 | 20 | Stoinev Metodi | 2270 | BUL | 112 | w 1 | 47 | b 1 | 8 | w ½ | 4 | b 0 | 60 | w 0 | 93 | b 1 | 69 | w 1 | 4,5 | 19,0 | |
| 33 | 44 | Stankov Apostol | 1916 | BUL | 108 | w 1 | 3 | b 0 | 99 | w 1 | 98 | b 1 | 19 | w 0 | 61 | b ½ | 58 | w 1 | 4,5 | 16,5 | |
| 34 | 31 | Ivanov Bogidar | 2185 | BUL | 90 | b 1 | 1 | w 0 | 53 | b 1 | 22 | w 0 | 63 | b 1 | 46 | w 1 | 23 | b 0 | 4,0 | 21,5 | |
| 35 | 18 | fm | Badev Kiril | 2310 | BUL | 113 | w 1 | 66 | b 1 | 4 | w ½ | 8 | b 0 | 58 | w 1 | 11 | b 0 | 42 | w ½ | 4,0 | 21,5 |
| 36 | 72 | Chervenkov Dinko | 1900 | BUL | 9 | b 0 | 118 | w 1 | 78 | b 1 | 39 | w 1 | 17 | b 0 | 41 | w 1 | 20 | b 0 | 4,0 | 21,0 | |
| 37 | 33 | Andreev Stanislav | 2154 | BUL | 124 | b 1 | 2 | w 0 | 62 | b 1 | 74 | w 1 | 9 | b 0 | 51 | w 1 | 22 | b 0 | 4,0 | 21,0 | |
| 38 | 96 | Jordanov Dojchin | 0 | BUL | 59 | b 0 | 63 | w 1 | 44 | b 1 | 48 | w 1 | 20 | b 0 | 71 | w 1 | 17 | b 0 | 4,0 | 20,0 | |
| 39 | 40 | nm | Stefanova Milena | 1996 | BUL | 101 | w 1 | 6 | b 0 | 61 | w 1 | 36 | b 0 | 72 | w 1 | 53 | b 1 | 19 | w 0 | 4,0 | 19,5 |
| 40 | 59 | Yanev Dimitar | 2158 | BUL | 82 | b 1 | 20 | w 0 | 102 | b 1 | 29 | w 0 | 75 | b 1 | 49 | b 1 | 21 | w 0 | 4,0 | 19,5 | |
| 41 | 43 | Stefanov Evtim | 1927 | BUL | 100 | b 1 | 30 | w 1 | 65 | w 1 | 3 | b 0 | 27 | w 0 | 36 | b 0 | 72 | w 1 | 4,0 | 19,0 | |
| 42 | 54 | Jaglichev Ivo | 1786 | BUL | 91 | w 1 | 24 | b 0 | 115 | - + | 20 | w 0 | 67 | b ½ | 70 | w 1 | 35 | b ½ | 4,0 | 19,0 | |
| 43 | 69 | Kostov Miroslav | 1952 | BUL | 11 | w 0 | 117 | b 1 | 49 | w 1 | 21 | b 0 | 44 | b 0 | 83 | w 1 | 71 | b 1 | 4,0 | 19,0 | |
| 44 | 46 | Milutinovic Stefana | 1894 | SER | 81 | w 1 | 28 | b 0 | 38 | w 0 | 105 | b 1 | 43 | w 1 | 74 | b 1 | 15 | w 0 | 4,0 | 18,5 | |
| 45 | 38 | Petrov Simeon | 2047 | BUL | 117 | w 1 | 11 | b 0 | 86 | w ½ | 68 | b 1 | 31 | b 0 | 67 | w 1 | 50 | b ½ | 4,0 | 18,5 | |
| 46 | 53 | Stegaroiu Marcel-Florian | 1793 | ROU | 115 | b 1 | 14 | w 0 | 67 | b 1 | 17 | w 0 | 76 | b 1 | 34 | b 0 | 84 | w 1 | 4,0 | 18,0 | |
| 47 | 51 | Tsekova Viktoria | 1827 | BUL | 102 | b 1 | 32 | w 0 | 70 | b 1 | 30 | w 0 | 89 | b 1 | 21 | b 0 | 76 | w 1 | 4,0 | 18,0 | |
| 48 | 42 | Ivanov Ljubomir | 1949 | BUL | 119 | w 1 | 13 | b 0 | 76 | w 1 | 38 | b 0 | 77 | w 1 | 54 | b 1 | 14 | b 0 | 4,0 | 18,0 | |
| 49 | 37 | Ljangov Petar | 2059 | BUL | 109 | b 1 | 7 | w 0 | 43 | b 0 | 95 | w 1 | 62 | b 1 | 40 | w 0 | 68 | w 1 | 4,0 | 17,5 | |
| 50 | 60 | Vasilev Vasil | 2145 | BUL | 106 | w 1 | 25 | b 0 | 83 | w 1 | 5 | b 0 | 98 | w 1 | 57 | b ½ | 45 | w ½ | 4,0 | 17,5 | |
| 51 | 57 | Vasileva Cveta | 1493 | BUL | 75 | b 1 | 17 | w 0 | 94 | b 1 | 16 | w 0 | 82 | b 1 | 37 | b 0 | 88 | w 1 | 4,0 | 17,5 | |
| 52 | 50 | Simeonov Svetoslav | 1841 | BUL | 111 | w 1 | 19 | b 0 | 81 | w 1 | 28 | b 0 | 54 | w 0 | 87 | b 1 | 80 | w 1 | 4,0 | 17,0 | |
| 53 | 63 | Hristov Georgi | 2100 | BUL | 4 | w 0 | 96 | b 1 | 34 | w 0 | 101 | b 1 | 78 | b 1 | 39 | w 0 | 75 | b 1 | 4,0 | 16,5 | |
| 54 | 70 | Metodiev Milcho | 1951 | BUL | 7 | b 0 | 109 | w 1 | 59 | b 0 | 100 | w 1 | 52 | b 1 | 48 | w 0 | 73 | b 1 | 4,0 | 16,5 | |
| 55 | 117 | Todorov Lyudmil | 0 | BUL | 93 | w 1 | 68 | b 1 | 27 | w 0 | 57 | b 0 | 69 | w 0 | 77 | b 1 | 79 | w 1 | 4,0 | 16,5 | |
| 56 | 52 | Kamenov Valentin | 1813 | BUL | 116 | w 1 | 5 | b 0 | 98 | w 0 | 99 | b 1 | 61 | w 0 | 90 | b 1 | 74 | w 1 | 4,0 | 14,0 | |
| 57 | 39 | Dobra Costica | 2011 | ROU | 118 | b 1 | 9 | w 0 | 23 | b 1 | 55 | w 1 | 30 | b 0 | 50 | w ½ | 28 | w 0 | 3,5 | 22,0 | |
| 58 | 35 | nm | Bochev Krasimir | 2123 | BUL | 74 | b 1 | 18 | w 1 | 31 | b ½ | 7 | w 0 | 35 | b 0 | 65 | w 1 | 33 | b 0 | 3,5 | 21,0 |
| 59 | 34 | Krastanov Georgi | 2131 | BUL | 38 | w 1 | 8 | b 0 | 54 | w 1 | 60 | b ½ | 10 | w 0 | 68 | b 0 | 82 | w 1 | 3,5 | 20,5 | |
| 60 | 61 | Iliev Ilian | 2121 | BUL | 114 | b 1 | 16 | w 0 | 75 | b 1 | 59 | w ½ | 32 | b 1 | 31 | w 0 | 24 | b 0 | 3,5 | 20,0 | |
| 61 | 76 | Dimitrov Georgi | 1810 | BUL | 12 | b 0 | 97 | w 1 | 39 | b 0 | 102 | w 1 | 56 | b 1 | 33 | w ½ | 29 | b 0 | 3,5 | 19,5 | |
| 62 | 67 | Enev Enyo | 1995 | BUL | 10 | w 0 | 84 | b 1 | 37 | w 0 | 88 | b 1 | 49 | w 0 | 81 | b 1 | 66 | w ½ | 3,5 | 17,5 | |
| 63 | 65 | Mladenov Angel | 2052 | BUL | 8 | w 0 | 38 | b 0 | 84 | w 1 | 81 | b 1 | 34 | w 0 | 101 | b 1 | 64 | w ½ | 3,5 | 17,5 | |
| 64 | 47 | Barbuleanu Serban | 1860 | ROU | 88 | b 1 | 31 | w 0 | 104 | b 1 | 18 | w 0 | 107 | b 1 | 22 | w 0 | 63 | b ½ | 3,5 | 17,5 | |
| 65 | 58 | nm | Artinov Alexandar | 2158 | BUL | 68 | w ½ | 121 | - + | 41 | b 0 | 86 | b 1 | 11 | w 0 | 58 | b 0 | 96 | b 1 | 3,5 | 17,0 |
| 66 | 49 | Vranjanac Ceda | 1850 | BUL | 103 | b 1 | 35 | w 0 | 22 | b 0 | 104 | w 1 | 80 | b 1 | 23 | w 0 | 62 | b ½ | 3,5 | 17,0 | |
| 67 | 89 | Gavrilescu David | 0 | ROU | 15 | w 0 | 110 | b 1 | 46 | w 0 | 79 | b 1 | 42 | w ½ | 45 | b 0 | 93 | w 1 | 3,5 | 17,0 | |
| 68 | 120 | Tsekov Georgi | 0 | BUL | 65 | b ½ | 55 | w 0 | 103 | b 1 | 45 | w 0 | 95 | b 1 | 59 | w 1 | 49 | b 0 | 3,5 | 17,0 | |
| 69 | 68 | Najdenova Yordanka | 1960 | BUL | 18 | b 0 | 74 | w 0 | 109 | b 1 | 94 | w ½ | 55 | b 1 | 78 | w 1 | 32 | b 0 | 3,5 | 16,5 | |
| 70 | 87 | Dumitrescu Ionel | 0 | ROU | 25 | w 0 | 106 | b 1 | 47 | w 0 | 93 | b ½ | 113 | w 1 | 42 | b 0 | 94 | w 1 | 3,5 | 14,0 | |
| 71 | 45 | Ivanova Simoneta | 1907 | BUL | 97 | b 1 | 12 | w 0 | 80 | b 1 | 82 | w 1 | 5 | w 0 | 38 | b 0 | 43 | w 0 | 3,0 | 18,5 | |
| 72 | 64 | Georgiev Ventsislav | 2093 | BUL | 1 | b 0 | 90 | w 1 | 30 | b 0 | 87 | w 1 | 39 | b 0 | 103 | w 1 | 41 | b 0 | 3,0 | 18,5 | |
| 73 | 48 | Nikolov Orlin | 1855 | BUL | 98 | w 1 | 27 | b 0 | 101 | w 1 | 9 | w 0 | 23 | b 0 | 99 | b 1 | 54 | w 0 | 3,0 | 18,0 | |
| 74 | 97 | Lupu Cristian | 0 | ROU | 58 | w 0 | 69 | b 1 | 93 | w 1 | 37 | b 0 | 85 | b 1 | 44 | w 0 | 56 | b 0 | 3,0 | 18,0 | |
| 75 | 119 | Tsanovski Petar | 0 | BUL | 51 | w 0 | 92 | b 1 | 60 | w 0 | 96 | b 1 | 40 | w 0 | 86 | b 1 | 53 | w 0 | 3,0 | 17,5 | |
| 76 | 78 | Vasilev Kristian | 1775 | BUL | 31 | b 0 | 88 | w 1 | 48 | b 0 | 115 | - + | 46 | w 0 | 110 | w 1 | 47 | b 0 | 3,0 | 17,0 | |
| 77 | 66 | Vladimirov Vladimir | 2030 | BUL | 2 | b 0 | 124 | w 1 | 29 | b 0 | 90 | w 1 | 48 | b 0 | 55 | w 0 | 108 | b 1 | 3,0 | 17,0 | |
| 78 | 36 | Grigorov Evgeni | 2085 | BUL | 84 | w 1 | 10 | b 0 | 36 | w 0 | 112 | b 1 | 53 | w 0 | 69 | b 0 | 101 | w 1 | 3,0 | 16,5 | |
| 79 | 62 | Georgiev Atanas | 2120 | BUL | 110 | w 1 | 15 | b 0 | 18 | b 0 | 67 | w 0 | 100 | b 1 | 108 | w 1 | 55 | b 0 | 3,0 | 16,5 | |
| 80 | 75 | Varbanov Mihail | 1835 | BUL | 3 | w 0 | 108 | b 1 | 71 | w 0 | 83 | b 1 | 66 | w 0 | 98 | - + | 52 | b 0 | 3,0 | 16,0 | |
| 81 | 108 | Naidenov Dimitrincho | 0 | BUL | 44 | b 0 | 89 | w 1 | 52 | b 0 | 63 | w 0 | 104 | b 1 | 62 | w 0 | 107 | b 1 | 3,0 | 16,0 | |
| 82 | 121 | Tudoran-Surligeanu Adrian-Alexan | 0 | ROU | 40 | w 0 | 105 | b 1 | 113 | w 1 | 71 | b 0 | 51 | w 0 | 89 | w 1 | 59 | b 0 | 3,0 | 15,5 | |
| 83 | 118 | Todorov Petar | 0 | BUL | 85 | b 1 | 26 | w 0 | 50 | b 0 | 80 | w 0 | 117 | w 1 | 43 | b 0 | 99 | w 1 | 3,0 | 15,5 | |
| 84 | 98 | Micu Constantin | 0 | ROU | 78 | b 0 | 62 | w 0 | 63 | b 0 | 118 | w 1 | 102 | b 1 | 85 | w 1 | 46 | b 0 | 3,0 | 15,0 | |
| 85 | 56 | Berberyan Maruke | 1583 | BUL | 83 | w 0 | 123 | b 1 | 91 | w 1 | 19 | b 0 | 74 | w 0 | 84 | b 0 | 100 | w 1 | 3,0 | 14,5 | |
| 86 | 74 | Brichikova Aliana | 1862 | BUL | 30 | b 0 | 100 | w 1 | 45 | b ½ | 65 | w 0 | 103 | b ½ | 75 | w 0 | 98 | b 1 | 3,0 | 14,5 | |
| 87 | 91 | Genchev Evgeni | 0 | BUL | 21 | w 0 | 93 | b 0 | 116 | w 1 | 72 | b 0 | 91 | w 1 | 52 | w 0 | 106 | b 1 | 3,0 | 14,5 | |
| 88 | 109 | Nenetu Aurel | 0 | ROU | 64 | w 0 | 76 | b 0 | 123 | - + | 62 | w 0 | 105 | b 1 | 107 | w 1 | 51 | b 0 | 3,0 | 14,0 | |
| 89 | 77 | Penkov Penko | 1806 | BUL | 28 | w 0 | 81 | b 0 | 119 | w 1 | 110 | b 1 | 47 | w 0 | 82 | b 0 | 103 | w 1 | 3,0 | 14,0 | |
| 90 | 93 | Georgiev Veselin | 0 | BUL | 34 | w 0 | 72 | b 0 | 106 | w 1 | 77 | b 0 | 116 | w 1 | 56 | w 0 | 110 | b 1 | 3,0 | 14,0 | |
| 91 | 116 | Todorov Kaloyan | 0 | BUL | 42 | b 0 | 120 | w 1 | 85 | b 0 | 23 | w 0 | 87 | b 0 | 105 | w 1 | 104 | b 1 | 3,0 | 13,5 | |
| 92 | 86 | Dobra Robert-Cristian | 0 | ROU | 17 | b 0 | 75 | w 0 | 100 | b 0 | 103 | w 0 | 118 | b 1 | 111 | w 1 | 102 | b 1 | 3,0 | 11,0 | |
| 93 | 55 | Sapareva Magdalena | 1686 | BUL | 55 | b 0 | 87 | w 1 | 74 | b 0 | 70 | w ½ | 94 | b 1 | 32 | w 0 | 67 | b 0 | 2,5 | 17,0 | |
| 94 | 103 | Miletiev Valeri | 0 | BUL | 121 | - + | 21 | b 0 | 51 | w 0 | 69 | b ½ | 93 | w 0 | 114 | w 1 | 70 | b 0 | 2,5 | 15,5 | |
| 95 | 79 | Katsarov Hristo | 1494 | BUL | 27 | w 0 | 98 | b 0 | 108 | w 1 | 49 | b 0 | 68 | w 0 | 97 | b ½ | 113 | w 1 | 2,5 | 14,0 | |
| 96 | 94 | Ivanov Martin | 0 | BUL | 29 | b 0 | 53 | w 0 | 114 | b ½ | 75 | w 0 | 120 | b 1 | 113 | b 1 | 65 | w 0 | 2,5 | 13,0 | |
| 97 | 107 | Munteanu Ciprian | 0 | ROU | 71 | w 0 | 61 | b 0 | 105 | w 0 | 117 | b 0 | 109 | b 1 | 95 | w ½ | 114 | b 1 | 2,5 | 11,0 | |
| 98 | 110 | Nikolov Nikolai | 0 | BUL | 73 | b 0 | 95 | w 1 | 56 | b 1 | 33 | w 0 | 50 | b 0 | 80 | - - | 86 | w 0 | 2,0 | 16,5 | |
| 99 | 90 | Gavrilescu Dina | 0 | ROU | 16 | b 0 | 114 | w 1 | 33 | b 0 | 56 | w 0 | 111 | b 1 | 73 | w 0 | 83 | b 0 | 2,0 | 16,5 | |
| 100 | 105 | Mladenov Aleksandar | 0 | BUL | 41 | w 0 | 86 | b 0 | 92 | w 1 | 54 | b 0 | 79 | w 0 | 112 | b 1 | 85 | b 0 | 2,0 | 16,0 | |
| 101 | 102 | Miletiev Preslav | 0 | BUL | 39 | b 0 | 107 | w 1 | 73 | b 0 | 53 | w 0 | 106 | b 1 | 63 | w 0 | 78 | b 0 | 2,0 | 15,5 | |
| 102 | 113 | Pirvu Andrei-Catalin | 0 | ROU | 47 | w 0 | 112 | b 1 | 40 | w 0 | 61 | b 0 | 84 | w 0 | 117 | b 1 | 92 | w 0 | 2,0 | 15,5 | |
| 103 | 111 | Nikolov Tsvetozar | 0 | BUL | 66 | w 0 | 113 | b ½ | 68 | w 0 | 92 | b 1 | 86 | w ½ | 72 | b 0 | 89 | b 0 | 2,0 | 15,5 | |
| 104 | 81 | Badea Andrei-Ovidiu | 0 | ROU | 19 | w 0 | 111 | b 1 | 64 | w 0 | 66 | b 0 | 81 | w 0 | 116 | b 1 | 91 | w 0 | 2,0 | 15,0 | |
| 105 | 88 | Firtulescu Alexandru | 0 | ROU | 20 | b 0 | 82 | w 0 | 97 | b 1 | 44 | w 0 | 88 | w 0 | 91 | b 0 | 116 | w 1 | 2,0 | 15,0 | |
| 106 | 122 | Vadeanu Alin | 0 | ROU | 50 | b 0 | 70 | w 0 | 90 | b 0 | 109 | w 1 | 101 | w 0 | 119 | b 1 | 87 | w 0 | 2,0 | 13,5 | |
| 107 | 71 | Milkov Milko | 1940 | BUL | 6 | w 0 | 101 | b 0 | 117 | w 1 | 111 | b 1 | 64 | w 0 | 88 | b 0 | 81 | w 0 | 2,0 | 13,0 | |
| 108 | 106 | Mladenov Tsvetomir | 0 | BUL | 33 | b 0 | 80 | w 0 | 95 | b 0 | 123 | - + | 112 | w 1 | 79 | b 0 | 77 | w 0 | 2,0 | 13,0 | |
| 109 | 99 | Milchev Nikolay | 0 | BUL | 49 | w 0 | 54 | b 0 | 69 | w 0 | 106 | b 0 | 97 | w 0 | 120 | w 1 | 118 | b 1 | 2,0 | 13,0 | |
| 110 | 124 | Zahariev Deyan | 0 | BUL | 79 | b 0 | 67 | w 0 | 124 | b 1 | 89 | w 0 | 119 | w 1 | 76 | b 0 | 90 | w 0 | 2,0 | 12,5 | |
| 111 | 112 | Padureanu Bogdan | 0 | ROU | 52 | b 0 | 104 | w 0 | 120 | b 1 | 107 | w 0 | 99 | w 0 | 92 | b 0 | 117 | w 1 | 2,0 | 10,0 | |
| 112 | 82 | Barbu Alina | 0 | ROU | 32 | b 0 | 102 | w 0 | 118 | b 1 | 78 | w 0 | 108 | b 0 | 100 | w 0 | 119 | b 1 | 2,0 | 9,5 | |
| 113 | 80 | Andonov Stefan | 0 | BUL | 35 | b 0 | 103 | w ½ | 82 | b 0 | 114 | w 1 | 70 | b 0 | 96 | w 0 | 95 | b 0 | 1,5 | 13,5 | |
| 114 | 123 | Yordanova Kristiana | 0 | BUL | 60 | w 0 | 99 | b 0 | 96 | w ½ | 113 | b 0 | 124 | w 1 | 94 | b 0 | 97 | w 0 | 1,5 | 10,5 | |
| 115 | 115 | Todorov Dimitar | 0 | BUL | 46 | w 0 | 122 | - + | 42 | - - | 76 | - - | - | - - | - | - - | - | - - | 1,0 | 15,0 | |
| 116 | 114 | Rajkov Rosen | 0 | BUL | 56 | b 0 | 22 | w 0 | 87 | b 0 | 124 | w 1 | 90 | b 0 | 104 | w 0 | 105 | b 0 | 1,0 | 14,0 | |
| 117 | 100 | Milenov Eduard | 0 | BUL | 45 | b 0 | 43 | w 0 | 107 | b 0 | 97 | w 1 | 83 | b 0 | 102 | w 0 | 111 | b 0 | 1,0 | 13,5 | |
| 118 | 101 | Miletiev Milen | 0 | BUL | 57 | w 0 | 36 | b 0 | 112 | w 0 | 84 | b 0 | 92 | w 0 | 124 | b 1 | 109 | w 0 | 1,0 | 13,5 | |
| 119 | 104 | Mitu Diana | 0 | ROU | 48 | b 0 | 23 | w 0 | 89 | b 0 | 120 | w 1 | 110 | b 0 | 106 | w 0 | 112 | w 0 | 1,0 | 13,0 | |
| 120 | 85 | Dinev Darin | 0 | BUL | 24 | w 0 | 91 | b 0 | 111 | w 0 | 119 | b 0 | 96 | w 0 | 109 | b 0 | 124 | w 1 | 1,0 | 10,5 | |
| 121 | 41 | Krastev Krasimir | 1949 | BUL | 94 | - - | 65 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0,0 | 17,5 | |
| 84 | Dimov Evgeni | 0 | BUL | 14 | - - | 115 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0,0 | 17,5 | ||
| 123 | 92 | Georgiev Hristo | 0 | BUL | 26 | b 0 | 85 | w 0 | 88 | - - | 108 | - - | - | - - | - | - - | - | - - | 0,0 | 13,0 | |
| 124 | 95 | Ivanova Monika | 0 | BUL | 37 | w 0 | 77 | b 0 | 110 | w 0 | 116 | b 0 | 114 | b 0 | 118 | w 0 | 120 | b 0 | 0,0 | 8,5 | |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com