| Organizer(s) | : Obstina Makresh, Chess Club "Naiden Voinov" |
| Tournament Director | : Ivan Valchev |
| Chief or supervising arbiter | : Georgi Zhivkov |
| Arbiter | : Evtim Stefanov,Radko Alexandrov |
| Town | : Makresh |
| Date | : 2011/01/22 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Milutinovic Stefana | 1850 | BUL | 1 | 1 | 0 | ½ | ½ | 1 | + | 5,0 | 7 | 71,4 | 1673 |
| 2 | Toshic Branislav | 2230 | BUL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7,0 | 7 | 100,0 | 1714 |
| 3 | Vranjanac Ceda | 1800 | BUL | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4,0 | 7 | 57,1 | 1509 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Todorov Ivailo | 2285 | BUL | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 6,5 | 7 | 92,9 | 1807 |
| 2 | Kostov Miroslav | 1952 | BUL | ½ | 1 | 1 | 0 | 0 | ½ | 1 | 4,0 | 7 | 57,1 | 1616 |
| 3 | Tsokov Tsvetan | 1985 | BUL | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6,0 | 7 | 85,7 | 1483 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Milchev Miroslav | 2149 | BUL | 1 | + | 1 | 1 | 1 | 0 | 1 | 6,0 | 7 | 85,7 | 1756 |
| 2 | Iliev Ilian | 2126 | BUL | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 5,0 | 7 | 71,4 | 1729 |
| 3 | Alexandrov Radko | 2040 | BUL | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4,0 | 7 | 57,1 | 1475 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Dimitrov Ventsislav | 1996 | BUL | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4,0 | 7 | 57,1 | 1641 |
| 2 | Dimitrov Daniel | 0 | BUL | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5,0 | 7 | 71,4 | 1440 |
| 3 | Dimitrov Victor | 0 | BUL | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 4,5 | 7 | 64,3 | 1432 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Krachunov Stanislav | 2250 | BUL | 1 | 1 | + | 0 | 1 | 1 | 1 | 6,0 | 7 | 85,7 | 1514 |
| 2 | Tsvetkov Tsvetomir | 0 | BUL | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3,0 | 7 | 42,9 | 1445 |
| 3 | Ignatov Valentin | 0 | BUL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3,0 | 7 | 42,9 | 1312 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | nikoi | 0 | BUL | - | - | - | - | - | - | - | 0,0 | 7 | 0,0 | 0 |
| 2 | Zhivkov Georgi | 2160 | BUL | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 5,5 | 7 | 78,6 | 1616 |
| 3 | Dumitrescu Ionel | 0 | BUL | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5,0 | 7 | 71,4 | 1483 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Ninkov Nikifor | 0 | BUL | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4,0 | 7 | 57,1 | 1564 |
| 2 | Ivanov Milcho | 0 | BUL | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4,0 | 7 | 57,1 | 1469 |
| 3 | Ivanov Veni | 0 | BUL | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 1,5 | 7 | 21,4 | 1397 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Lucian Icalas | 0 | BUL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3,0 | 7 | 42,9 | 1733 |
| 2 | Micu Constantin | 0 | BUL | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4,0 | 7 | 57,1 | 1587 |
| 3 | Voicu Ionut | 0 | BUL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2,0 | 7 | 28,6 | 1518 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Zahariev Zlatko | 0 | BUL | + | 0 | 0 | 1 | 0 | 0 | 1 | 3,0 | 7 | 42,9 | 1308 |
| 2 | Zahariev Simeon | 0 | BUL | + | 0 | 0 | 0 | 0 | ½ | 0 | 1,5 | 7 | 21,4 | 1372 |
| 3 | Zahariev Metodi | 0 | BUL | + | 1 | 1 | 1 | 1 | 1 | 1 | 7,0 | 7 | 100,0 | 1300 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Vatov Ventsislav | 0 | BUL | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3,0 | 7 | 42,9 | 1355 |
| 2 | Georgiev Lubomir | 0 | BUL | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 4,5 | 7 | 64,3 | 1444 |
| 3 | Yonchev Yordan | 0 | BUL | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4,0 | 7 | 57,1 | 1312 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Gergov Vencho | 0 | BUL | 0 | 1 | 0 | 0 | + | 1 | 1 | 4,0 | 7 | 57,1 | 1441 |
| 2 | Mladenov Malin | 0 | BUL | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 2,5 | 7 | 35,7 | 1621 |
| 3 | Marchev Yordan | 0 | BUL | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4,0 | 7 | 57,1 | 1398 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Stefanov Evtim | 2002 | BUL | 1 | 1 | 0 | ½ | 1 | + | 0 | 4,5 | 7 | 64,3 | 1647 |
| 2 | Grigorov Evgeni | 2158 | BUL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2,0 | 7 | 28,6 | 1724 |
| 3 | Paskalev Pepi | 1738 | BUL | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 3,5 | 7 | 50,0 | 1630 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Pantev Vitko | 0 | BUL | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3,0 | 7 | 42,9 | 1578 |
| 2 | Donov Luben | 0 | BUL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1,0 | 7 | 14,3 | 1474 |
| 3 | Rachev Pero | 0 | BUL | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 5,5 | 7 | 78,6 | 1277 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Antov Atanas | 0 | BUL | 0 | 0 | 0 | + | 1 | 0 | 0 | 2,0 | 7 | 28,6 | 1375 |
| 2 | Galabov Plamen | 0 | BUL | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4,0 | 7 | 57,1 | 1337 |
| 3 | Antov Tsetsko | 0 | BUL | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3,0 | 7 | 42,9 | 1312 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Zahariev Deyan | 0 | BUL | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1,0 | 7 | 14,3 | 1200 |
| 2 | Bushev Radostin | 0 | BUL | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 3,5 | 7 | 50,0 | 1337 |
| 3 | Parvanova Mariyam | 0 | BUL | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5,0 | 7 | 71,4 | 1312 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Naidenova Yordanka | 0 | BUL | - | 1 | 1 | 1 | 0 | 1 | 1 | 5,0 | 7 | 71,4 | 1334 |
| 2 | Naidenov Emil | 0 | BUL | - | 1 | 0 | 1 | 1 | 0 | 0 | 3,0 | 7 | 42,9 | 1360 |
| 3 | Naidenova Kristina | 1987 | BUL | - | ½ | 0 | 0 | 0 | 0 | ½ | 1,0 | 7 | 14,3 | 1290 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Milanov Simeon | 0 | BUL | + | 0 | 1 | 1 | 1 | ½ | 1 | 5,5 | 7 | 78,6 | 1200 |
| 2 | Savov Rayko | 0 | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 7 | 0,0 | 1474 |
| 3 | Kirilov Ivan | 0 | BUL | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 3,5 | 7 | 50,0 | 1312 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Tsveetkov Vasil | 0 | BUL | 1 | 0 | 1 | 0 | 0 | ½ | 0 | 2,5 | 7 | 35,7 | 1350 |
| 2 | Gergov Genadi | 0 | BUL | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1,5 | 7 | 21,4 | 1337 |
| 3 | Mishonkov Vlado | 0 | BUL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,0 | 7 | 14,3 | 1200 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Varbanov Mihail | 0 | BUL | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 1,5 | 7 | 21,4 | 1200 |
| 2 | Artinov Alexandar | 2158 | BUL | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 6,0 | 7 | 85,7 | 1200 |
| 3 | Tabakov Elenko | 0 | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 7 | 0,0 | 1200 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Lilov Ivan | 0 | BUL | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0,5 | 7 | 7,1 | 1314 |
| 2 | Kotsev Ivan | 0 | BUL | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3,0 | 7 | 42,9 | 1337 |
| 3 | Mironov Bozhidar | 0 | BUL | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 2,5 | 7 | 35,7 | 1312 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com