| Organizer(s) | : Obstina Makresh, Chess Club "Naiden Voinov" |
| Tournament Director | : Ivan Valchev |
| Chief or supervising arbiter | : Radko Alexandrov |
| Town | : Makresh |
| Date | : 2012/01/21 |
| Rank | Name | Rtg | Team | Pts. | Games | Rp |
| 1 | Milchev Miroslav | 2200 | Bdin Vidin | 6,5 | 7 | 2168 |
| 2 | Tsekova Victoria | 1850 | Mladezhki dom Montana | 6,0 | 7 | 2004 |
| 3 | Todorov Ivailo | 2270 | Naiden Voinov II | 5,5 | 7 | 2004 |
| 4 | Pantev Vitko | 0 | Chitaliste Makresh | 5,5 | 7 | 1881 |
| 5 | Naidenova Yordanka | 1954 | Naidenovi | 5,0 | 7 | 1837 |
| 6 | Stefanov Evtim | 2050 | Naiden Voinov Vidin | 4,5 | 7 | 1839 |
| 7 | Varbanov Mihail | 1835 | Botev Dimovo | 4,5 | 7 | 1744 |
| 8 | Bushev Radostin | 0 | Yataci Vidin | 4,5 | 7 | 1739 |
| 9 | Dimitrov Ventsislav | 2012 | Zvezda Makresh | 4,0 | 7 | 1753 |
| 10 | Nikolov Nikifor | 0 | Botev Gramada | 3,0 | 7 | 1746 |
| 11 | Ivanov Petar | 0 | Timok Bregovo | 2,5 | 7 | 1717 |
| 12 | Milanov Simeon | 1888 | Mechi dol - Yakimovo | 2,5 | 7 | 1567 |
| 13 | Florov Pavel | 2055 | s.Mitrovtsi | 2,5 | 7 | 1360 |
| 14 | Antov Tsetsko | 0 | Midgur Gorni Lom | 2,0 | 7 | 1665 |
| 15 | Gergov Zlatko | 0 | Vihar Vinarovo | 2,0 | 7 | 1540 |
| 16 | Gergov Vencho | 0 | Dunav Dunavtsi | 1,0 | 7 | 1543 |
| 17 | Dratolov Angel | 0 | s.Rakovitsa | 1,0 | 7 | 1316 |
| 18 | Tsvetkov Vasil | 0 | Partizani Makresh | 0,5 | 7 | 1283 |
| Rank | Name | Rtg | Team | Pts. | Games | Rp |
| 1 | Iliev Ilian | 2150 | Bdin Vidin | 6,0 | 7 | 1926 |
| 2 | Kostov Miroslav | 1957 | Naiden Voinov II | 5,5 | 7 | 1927 |
| 3 | Tsekov Georgi | 1810 | Mladezhki dom Montana | 5,5 | 7 | 1849 |
| 4 | Grigorov Evgeni | 2180 | Naiden Voinov Vidin | 5,0 | 7 | 1775 |
| 5 | Artinov Alexandar | 2158 | Botev Dimovo | 5,0 | 7 | 1614 |
| 6 | Mladenov Malin | 0 | Dunav Dunavtsi | 4,0 | 7 | 1784 |
| 7 | Dimitrov Daniel | 0 | Zvezda Makresh | 3,5 | 7 | 1724 |
| 8 | Naidenov Emil | 0 | Naidenovi | 3,5 | 7 | 1699 |
| 9 | Slavchev Plamen | 0 | Midgur Gorni Lom | 3,5 | 7 | 1666 |
| 10 | Varbanov Nikolay | 0 | Vihar Vinarovo | 3,5 | 7 | 1508 |
| 11 | Atanasov Marian | 1950 | Timok Bregovo | 3,0 | 7 | 1648 |
| 12 | Parvanova Mariyam | 0 | Yataci Vidin | 3,0 | 7 | 1544 |
| 13 | Penkov Penko | 1795 | s.Mitrovtsi | 3,0 | 7 | 1458 |
| 14 | Stefanov Veselin | 0 | Botev Gramada | 2,5 | 7 | 1600 |
| 15 | Ivanov Gergan | 0 | s.Rakovitsa | 2,5 | 7 | 1541 |
| 16 | Lilov Ivan | 0 | Chitaliste Makresh | 2,0 | 7 | 1468 |
| 17 | Tsvetkov Vlado | 0 | Partizani Makresh | 2,0 | 7 | 1407 |
| 18 | Stefanov Sasho | 0 | Mechi dol - Yakimovo | 0,0 | 7 | 927 |
| Rank | Name | Rtg | Team | Pts. | Games | Rp |
| 1 | Zhivkov Georgi | 2150 | Bdin Vidin | 6,5 | 7 | 1995 |
| 2 | Mateev Genadi | 2100 | Mladezhki dom Montana | 6,5 | 7 | 1986 |
| 3 | Nikolov Metodi | 0 | Vihar Vinarovo | 5,5 | 7 | 1630 |
| 4 | Hristov Milcho | 0 | Timok Bregovo | 5,0 | 7 | 1795 |
| 5 | Tsokov Tsvetan | 1912 | Naiden Voinov II | 5,0 | 7 | 1722 |
| 6 | Petrov Plamen | 0 | s.Mitrovtsi | 4,5 | 7 | 1502 |
| 7 | Marchev Yordan | 0 | Dunav Dunavtsi | 4,0 | 7 | 1714 |
| 8 | Antov Atanas | 0 | Midgur Gorni Lom | 4,0 | 7 | 1523 |
| 9 | Stoyanov Georgi | 0 | Botev Dimovo | 4,0 | 7 | 1450 |
| 10 | Rachev Pero | 0 | Chitaliste Makresh | 3,5 | 7 | 1557 |
| 11 | Ninov Viktor | 0 | Zvezda Makresh | 3,0 | 7 | 1630 |
| 12 | Valchev Veni | 0 | Botev Gramada | 3,0 | 7 | 1630 |
| 13 | Paskalev Pepi | 1800 | Naiden Voinov Vidin | 2,0 | 7 | 1415 |
| 14 | Ivanov Martin | 0 | Yataci Vidin | 2,0 | 7 | 1342 |
| 15 | Gergov Genadi | 0 | Partizani Makresh | 2,0 | 7 | 1242 |
| 16 | Kirilov Ivan | 0 | Mechi dol - Yakimovo | 1,5 | 7 | 1334 |
| 17 | Petkov Marian | 0 | s.Rakovitsa | 1,0 | 7 | 1091 |
| 18 | Yordanova Kristina | 0 | Naidenovi | 0,0 | 7 | 730 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com