| Organizer(s) | : Obstina Makresh, Chess Club "Naiden Voinov" |
| Tournament Director | : Ivan Valchev |
| Chief or supervising arbiter | : Radko Alexandrov |
| Town | : Makresh |
| Date | : 2012/01/21 |
| Rank | Team | Gam. | + | = | - | MP | Pts. |
| 1 | Bdin Vidin | 7 | 6 | 1 | 0 | 13 | 19,0 |
| 2 | Mladezhki dom Montana | 7 | 6 | 1 | 0 | 13 | 18,0 |
| 3 | Naiden Voinov II | 7 | 5 | 0 | 2 | 10 | 16,0 |
| 4 | Chitaliste Makresh | 7 | 3 | 2 | 2 | 8 | 11,0 |
| 5 | Vihar Vinarovo | 7 | 3 | 2 | 2 | 8 | 11,0 |
| 6 | Zvezda Makresh | 7 | 4 | 0 | 3 | 8 | 10,5 |
| 7 | Timok Bregovo | 7 | 4 | 0 | 3 | 8 | 10,5 |
| 8 | Botev Dimovo | 7 | 3 | 1 | 3 | 7 | 13,5 |
| 9 | Naiden Voinov Vidin | 7 | 3 | 1 | 3 | 7 | 11,5 |
| 10 | s.Mitrovtsi | 7 | 3 | 1 | 3 | 7 | 10,0 |
| 11 | Naidenovi | 7 | 3 | 1 | 3 | 7 | 8,5 |
| 12 | Yataci Vidin | 7 | 3 | 0 | 4 | 6 | 9,5 |
| 13 | Midgur Gorni Lom | 7 | 3 | 0 | 4 | 6 | 9,5 |
| 14 | Dunav Dunavtsi | 7 | 3 | 0 | 4 | 6 | 9,0 |
| 15 | Botev Gramada | 7 | 3 | 0 | 4 | 6 | 8,5 |
| 16 | Mechi dol - Yakimovo | 7 | 1 | 1 | 5 | 3 | 4,0 |
| 17 | Partizani Makresh | 7 | 1 | 0 | 6 | 2 | 4,5 |
| 18 | s.Rakovitsa | 7 | 0 | 1 | 6 | 1 | 4,5 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com