| Organizer(s) | : Obstina Makresh, Chess Club "Naiden Voinov" |
| Tournament Director | : Ivan Valchev |
| Chief or supervising arbiter | : Radko Alexandrov |
| Town | : Makresh |
| Date | : 2012/01/21 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Milchev Miroslav | 2200 | BUL | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 6,5 | 7 | 92,9 | 1660 |
| 2 | Iliev Ilian | 2150 | BUL | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6,0 | 7 | 85,7 | 1502 |
| 3 | Zhivkov Georgi | 2150 | BUL | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 6,5 | 7 | 92,9 | 1430 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Tsekova Victoria | 1850 | BUL | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6,0 | 7 | 85,7 | 1580 |
| 2 | Tsekov Georgi | 1810 | BUL | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 5,5 | 7 | 78,6 | 1476 |
| 3 | Mateev Genadi | 2100 | BUL | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 6,5 | 7 | 92,9 | 1421 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Todorov Ivailo | 2270 | BUL | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 5,5 | 7 | 78,6 | 1688 |
| 2 | Kostov Miroslav | 1957 | BUL | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 5,5 | 7 | 78,6 | 1583 |
| 3 | Tsokov Tsvetan | 1912 | BUL | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5,0 | 7 | 71,4 | 1421 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Pantev Vitko | 0 | BUL | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 5,5 | 7 | 78,6 | 1536 |
| 2 | Lilov Ivan | 0 | BUL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2,0 | 7 | 28,6 | 1512 |
| 3 | Rachev Pero | 0 | BUL | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 3,5 | 7 | 50,0 | 1414 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Gergov Zlatko | 0 | BUL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2,0 | 7 | 28,6 | 1613 |
| 2 | Varbanov Nikolay | 0 | BUL | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 3,5 | 7 | 50,0 | 1337 |
| 3 | Nikolov Metodi | 0 | BUL | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 5,5 | 7 | 78,6 | 1200 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Dimitrov Ventsislav | 2012 | BUL | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4,0 | 7 | 57,1 | 1589 |
| 2 | Dimitrov Daniel | 0 | BUL | 1 | 1 | ½ | 0 | 0 | 1 | 0 | 3,5 | 7 | 50,0 | 1638 |
| 3 | Ninov Viktor | 0 | BUL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3,0 | 7 | 42,9 | 1566 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Ivanov Petar | 0 | BUL | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 2,5 | 7 | 35,7 | 1733 |
| 2 | Atanasov Marian | 1950 | BUL | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3,0 | 7 | 42,9 | 1584 |
| 3 | Hristov Milcho | 0 | BUL | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5,0 | 7 | 71,4 | 1523 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Varbanov Mihail | 1835 | BUL | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 4,5 | 7 | 64,3 | 1528 |
| 2 | Artinov Alexandar | 2158 | BUL | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 5,0 | 7 | 71,4 | 1285 |
| 3 | Stoyanov Georgi | 0 | BUL | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4,0 | 7 | 57,1 | 1200 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Stefanov Evtim | 2050 | BUL | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 4,5 | 7 | 64,3 | 1652 |
| 2 | Grigorov Evgeni | 2180 | BUL | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5,0 | 7 | 71,4 | 1502 |
| 3 | Paskalev Pepi | 1800 | BUL | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2,0 | 7 | 28,6 | 1430 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Florov Pavel | 2055 | BUL | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 2,5 | 7 | 35,7 | 1291 |
| 2 | Penkov Penko | 1795 | BUL | 1 | 0 | 0 | 0 | 1 | ½ | ½ | 3,0 | 7 | 42,9 | 1337 |
| 3 | Petrov Plamen | 0 | BUL | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 4,5 | 7 | 64,3 | 1200 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Naidenova Yordanka | 1954 | BUL | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5,0 | 7 | 71,4 | 1565 |
| 2 | Naidenov Emil | 0 | BUL | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 3,5 | 7 | 50,0 | 1585 |
| 3 | Yordanova Kristina | 0 | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 7 | 0,0 | 1387 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Bushev Radostin | 0 | BUL | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 4,5 | 7 | 64,3 | 1523 |
| 2 | Parvanova Mariyam | 0 | BUL | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3,0 | 7 | 42,9 | 1479 |
| 3 | Ivanov Martin | 0 | BUL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2,0 | 7 | 28,6 | 1329 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Antov Tsetsko | 0 | BUL | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 2,0 | 7 | 28,6 | 1766 |
| 2 | Slavchev Plamen | 0 | BUL | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 3,5 | 7 | 50,0 | 1552 |
| 3 | Antov Atanas | 0 | BUL | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4,0 | 7 | 57,1 | 1302 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Gergov Vencho | 0 | BUL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1,0 | 7 | 14,3 | 1795 |
| 2 | Mladenov Malin | 0 | BUL | ½ | 1 | ½ | 0 | 1 | 1 | 0 | 4,0 | 7 | 57,1 | 1648 |
| 3 | Marchev Yordan | 0 | BUL | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4,0 | 7 | 57,1 | 1550 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Nikolov Nikifor | 0 | BUL | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3,0 | 7 | 42,9 | 1711 |
| 2 | Stefanov Veselin | 0 | BUL | ½ | 0 | 0 | 1 | 1 | 0 | 0 | 2,5 | 7 | 35,7 | 1616 |
| 3 | Valchev Veni | 0 | BUL | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3,0 | 7 | 42,9 | 1566 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Milanov Simeon | 1888 | BUL | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 2,5 | 7 | 35,7 | 1555 |
| 2 | Stefanov Sasho | 0 | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 7 | 0,0 | 1613 |
| 3 | Kirilov Ivan | 0 | BUL | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1,5 | 7 | 21,4 | 1421 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Tsvetkov Vasil | 0 | BUL | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 7 | 7,1 | 1619 |
| 2 | Tsvetkov Vlado | 0 | BUL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2,0 | 7 | 28,6 | 1422 |
| 3 | Gergov Genadi | 0 | BUL | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2,0 | 7 | 28,6 | 1200 |
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø |
| 1 | Dratolov Angel | 0 | BUL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1,0 | 7 | 14,3 | 1511 |
| 2 | Ivanov Gergan | 0 | BUL | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 2,5 | 7 | 35,7 | 1529 |
| 3 | Petkov Marian | 0 | BUL | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1,0 | 7 | 14,3 | 1200 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com